| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,800 | For Rent | E12492922 | 
| 10/30/2025 | 1 | $2,800 | Listed | |
|  | - | $2,800 | For Rent | E12492994 | 
| 10/30/2025 | 1 | $2,800 | Listed | |
|  | 140 | $2,800 | Terminated | E11926088 | 
| 1/16/2025 | 140 | $2,800 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        