| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,850 | For Rent | W12481042 | 
| 10/24/2025 | 7 | $3,850 | Listed | |
|  | 27 | $1,325,000 | Sold | W12383145 | 
| 9/5/2025 | 27 | $1,399,000 | Listed | |
|  | 28 | $4,500 | Terminated | W12254789 | 
| 7/1/2025 | 28 | $4,500 | Listed | |
|  | 61 | $1,549,000 | Expired | W12172534 | 
| 5/26/2025 | 61 | $1,549,000 | Listed | |
|  | 86 | $1,699,000 | Terminated | W11990408 | 
| 2/26/2025 | 86 | $1,699,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        